|
10/11 Season Games Played
![]() |
![]() |
| Second League |
| Results | |||||
|---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| 3:0 | 08/28/10 17:00 | 1500 | |||
| 0:4 | 08/24/10 17:00 | 1200 | |||
| 0:1 | 08/14/10 17:00 | 200 | |||
| 0:1 | 08/07/10 18:00 | 1500 | |||
| 3:0 | 08/01/10 18:00 | 1500 | |||
| 1:0 | 07/24/10 18:00 | 700 | |||
Domestic
|
|
![]() |
![]() |

![]() |
![]() |
|||||||||||||||
|
Search Club
![]() |
|||||||||||||||
![]() ![]() |

| 12 | Vitaliy Kapynus | Ukraine |
| 43 | Serhiy Piankov | Ukraine |
| 10 | Yevhen Ardalianov | Ukraine |
| 2 | Andriy Bebenin | Ukraine |
| 15 | Ihor Koriak | Ukraine |
| 16 | Vadym Kotov | Ukraine |
| 4 | Olexandr Seroy | Ukraine |
| 18 | Eduard Shtanchenko | Ukraine |
| 3 | Olexandr Yaskovych | Ukraine |
| 6 | Olexandr Karpov | Ukraine |
| 5 | Dmytro Kolesnyk | Ukraine |
| 20 | Andriy Konovalov | Ukraine |
| 17 | Olexiy Lukashiov | Ukraine |
| 16 | Serhiy Sevostianov | Ukraine |
| 14 | Hennadiy Sushko | Ukraine |
| 7 | Yevhen Symbyrev | Ukraine |
| 13 | Viktor Yakushyn | Ukraine |
| 19 | Olexiy Kyrylenko | Ukraine |
| 9 | Olexandr Pomazanov | Ukraine |
| 22 | Serhiy Shakun | Ukraine |
| 8 | Olexiy Shynkar | Ukraine |
|
![]() |
![]() |
| Second League |
| Results | |||||
|---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| 3:0 | 08/28/10 17:00 | 1500 | |||
| 0:4 | 08/24/10 17:00 | 1200 | |||
| 0:1 | 08/14/10 17:00 | 200 | |||
| 0:1 | 08/07/10 18:00 | 1500 | |||
| 3:0 | 08/01/10 18:00 | 1500 | |||
| 1:0 | 07/24/10 18:00 | 700 | |||