|


15/16 Season Games Played
![]() |
![]() |
Premier League |
Results | |||||
---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
1:2 | 08/16/15 17:00 |
Kulach 48' /
Pshenychnykh 29',
Kobakhidze 80' |
2100 | ||
2:2 | 08/07/15 19:00 |
Matei 2',
Didenko 34' /
Putivtsev 33',
Churko 79' |
4000 | ||
0:2 | 08/02/15 17:00 |
Žunić 51',
Didenko 53' |
2000 | ||
1:4 | 07/23/15 19:00 |
Matei 43' /
Taison 25',
Teixeira 40',
Teixeira 55',
Silva 90' |
8180 | ||
1:1 | 07/18/15 19:30 |
Shynder 81' /
Kobakhidze 58' |
5519 | ||
Fixtures | |||||
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
?:? | 08/29/15 19:30 |

15/16 Season Player Stats
Name | App | Gs/PKs | OG | YC | RC | GA/PKA |
---|---|---|---|---|---|---|
Yevhen Bokhashvili | 2 | 0/0 | 0 | 0 | 0 | 0/0 |
Anatoliy Didenko | 5 | 3/0 | 0 | 1 | 0 | 0/0 |
Miha Goropevshek | 2 | 0/0 | 0 | 0 | 0 | 0/0 |
Oleh Herasymiuk | 3 | 0/0 | 0 | 0 | 0 | 0/0 |
Oleh Humeniuk | 3 | 0/0 | 0 | 0 | 0 | 0/0 |
Victor Khomchenko | 3 | 0/0 | 0 | 1 | 0 | 0/0 |
Alexander Kobakhidze | 6 | 2/0 | 0 | 0 | 0 | 0/0 |
Serhiy Kravchenko | 6 | 0/0 | 0 | 1 | 0 | 0/0 |
Serhiy Lohinov | 2 | 0/0 | 0 | 0 | 0 | 0/0 |
Florentin Matei | 5 | 3/3 | 0 | 1 | 0 | 0/0 |
Redvan Memeshev | 6 | 0/0 | 0 | 1 | 0 | 0/0 |
Olexander Nasonov | 6 | 0/0 | 0 | 4 | 0 | 0/0 |
Serhiy Petrov | 1 | 0/0 | 0 | 0 | 0 | 0/0 |
Volodymyr Poliovy | 4 | 0/0 | 0 | 0 | 0 | 0/0 |
Serhiy Politylo | 6 | 0/0 | 0 | 0 | 0 | 0/0 |
Artem Shabanov | 6 | 0/0 | 0 | 2 | 0 | 0/0 |
Gal Shish | 4 | 0/0 | 0 | 1 | 0 | 0/0 |
Bohdan Shust | 6 | 0/0 | 0 | 0 | 0 | 8/0 |
Ivica Žunić | 6 | 1/0 | 0 | 3 | 0 | 0/0 |


Domestic
Best records: USSR Cup - 1/16 finals (1988) Ukrainian Premier League - 6th (2002/03) Ukrainian Cup Semifinalist - 2002/03 |
![]() |