|
10/11 Season Games Played
![]() |
![]() |
| Premier League |
| Results | |||||
|---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| 1:0 | 08/20/10 19:00 |
Panas 40' |
3251 | ||
| 2:2 | 08/13/10 19:00 |
Yezersky 38',
Yezersky 90' /
Yaroshenko 64',
Antonov 69' |
9000 | ||
| 0:1 | 08/07/10 20:00 |
Kasian 74' |
7200 | ||
| 2:2 | 08/01/10 17:30 |
Vitsenets' 51',
Siliuk 65' /
Hudyma 26',
Tkachuk 5' |
6200 | ||
| 1:0 | 07/25/10 19:00 |
Chyhrynsky 87' |
31412 | ||
| 0:2 | 07/18/10 16:00 |
Khomyn 54',
Shatskikh 80' |
7000 | ||
| 0:0 | 07/09/10 16:00 | 6000 | |||
| Fixtures | |||||
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| ?:? | 09/12/10 20:00 | ||||
| ?:? | 08/29/10 19:00 | ||||
10/11 Season Player Stats
| Name | App | Gs/PKs | OG | YC | RC | GA/PKA |
|---|---|---|---|---|---|---|
| Maxym Bily | 7 | 0/0 | 0 | 3 | 0 | 0/0 |
| Ihor Chaikovsky | 7 | 0/0 | 0 | 2 | 0 | 0/0 |
| Mykyta Kameniuka | 7 | 0/0 | 0 | 0 | 0 | 0/0 |
| Yehor Kartushov | 1 | 0/0 | 0 | 0 | 0 | 0/0 |
| Olexander Kasian | 6 | 1/0 | 0 | 2 | 0 | 0/0 |
| Maxym Kovaliov | 7 | 0/0 | 0 | 2 | 0 | 0/0 |
| Mykyta Kysly | 1 | 0/0 | 0 | 0 | 0 | 0/0 |
| Taras Lazarovych | 7 | 0/0 | 0 | 0 | 0 | 0/0 |
| Yuriy Martyschuk | 4 | 0/0 | 0 | 0 | 0 | 3/0 |
| Vadym Milko | 4 | 0/0 | 0 | 0 | 1 | 0/0 |
| Stanislav Mykytsei | 7 | 0/0 | 0 | 2 | 0 | 0/0 |
| Olexiy Poliansky | 7 | 0/0 | 0 | 2 | 0 | 0/0 |
| Artem Semenenko | 4 | 0/0 | 0 | 2 | 0 | 0/0 |
| Serhiy Shevchuk | 5 | 0/0 | 0 | 0 | 0 | 0/0 |
| Ihor Shukhovtsev | 4 | 0/0 | 0 | 1 | 1 | 5/2 |
| Serhiy Siliuk | 5 | 1/0 | 0 | 0 | 0 | 0/0 |
| Lukáš Tešák | 1 | 0/0 | 0 | 0 | 0 | 0/0 |
| Vitaliy Vitsenets' | 6 | 1/0 | 0 | 2 | 0 | 0/0 |
| Parit Xhihani | 1 | 0/0 | 0 | 0 | 0 | 0/0 |
| Volodymyr Yezersky | 6 | 2/0 | 0 | 0 | 0 | 0/0 |
Domestic
| Ukrainian First League Winner: 2006 Ukrainian Second League Winner: 2003 USSR Championship: 1972 |
|


















